Latest News
Mr-Mortgage.com along with our parent company Nelson Finance bring you the latest news from the finance industry.
Top Tip:
Bookmark this page as we update this page regularly.
Finance News
| Oct 31 | Call for money management lessons Lessons on money management should be added to the National Curriculum to help curb rising levels of personal debt, according to a debt solutions company. Debtmatters said an increasing number of children were leaving school with good exam results an.. |
| Oct 31 | Housing slow down to materialise House prices will edge ahead by just 1% next year as the long awaited slow down finally materialises, according to a property information group. Hometrack said a combination of weaker market sentiment, stretched affordability levels and changes to mo.. |
| Oct 31 | Inflation rises help boost pensions Rising inflation has helped ease the burden on defined benefit pensions, reducing the cost of benefits by around £10 billion during the past year, a consultancy firm said. Aon Consulting said higher inflation reduced the expected costs of pension sc.. |
| Oct 31 | Borrowers pitch for a loan online Internet lending site Zopa has launched a service enabling consumers to advertise how much they want to borrow and at what rate. The so-called social lending website already enables people to borrow money from or lend money to each other, side-steppi.. |
| Oct 31 | Children's damage ‘devalues homes' One in 10 parents claim damage caused by their children has reduced the value of their home, knocking an average of £2,000 off its price, a survey has showed Six out of 10 parents with children under five said their offspring had damaged their home .. |
| Oct 30 | Brits to shun Christmas on credit One in four Britons will shun credit cards this Christmas as they focus on repaying their debts, a survey showed. Around 15% of people are currently in serious debt, owing more than £10,000, according to debt consultancy Thomas Charles. But the grou.. |
| Oct 28 | 25% of stamp duty from 25 councils A quarter of all residential stamp duty paid in the 2006/7 tax year came from just 25 local authorities, research from mortgage bank Halifax shows. Nine out of the 10 local authorities which generated more than £50 million in residential stamp duty .. |
| Oct 28 | Richest home owners ‘worth £117bn' The 500 wealthiest UK property owners have amassed a combined net worth of £117 billion, new research shows. The Estates Gazette Rich List 2007 reveals an average individual fortune of just over £230 million for each of the 500 entrants, an increas.. |
| Oct 28 | Property market continues to cool House prices in England and Wales edged ahead by 0.4% during September as the property market continued to cool according to Government figures. The rise followed a gain of 0.2% during August and 0.1% in July, which was the slowest increase for more .. |
| Oct 28 | Database for wills launched The son of a multi-millionaire who was left with nothing after his father's will disappeared has vowed to help others avoid a similar fate. Yan Whittaker, 21, from Sheffield, was stunned after discovering he had not inherited anything from the 43-yea.. |

